Module code | Module title | Credit value | Semester | Teacher | ||||
SNAU | RAU | SNAU | RAU | |||||
Core (mandatory) modules | ||||||||
CPU 1 | 4038a | Integrated Agricultural Systems | 5 | 15 | 2 | Коваленко В.М. | ||
CPU 2 | 4409 | Facing the Global Challenges in Food and Agriculture Макарова | 5 | 15 | 2 | Макарова В.В. | ||
CPU 3 | 4413 | Research Skills | 5 | 15 | 2 | Данько Ю.І. | ||
CPU 4 | 4727 | Managing Global Soils in a Changing Climate | 5 | 15 | 2 | Захарченко Е.А. | ||
CPU 5 | 4753 | International Rural Development and Food Security | 10 | 30 | 2 | Харченко Т.О. | ||
CPU 6 | Management of agrocenoces | 5 | 15 | 1 | Коваленко В.М. | |||
CPU 7 | Psychology and pedagogy in higher education | 5 | 15 | 1 | Коваленко Н.В. | |||
CPU 8 | Work placement | 10 | 30 | 3 | ||||
CPU 9 | 4414 | Dissertation | 15 | 45 | 3 | |||
Total core | 65 | 195 | ||||||
Plus FIVE Electives from (4 in 1 semester and 1 in 2 semester) | ||||||||
EPU 1 | 4009 | Climate Change and Sustainability | 5 | 15 | 1 | Коваленко І.М.
Cлавкова О. |
||
EPU 2 | 4010 | Small Scale Farming and Local Food Supply | 5 | 15 | 1 or 2 | Бричко А.М. | ||
EPU 3 | 4011 | Environmental Science in Agriculture | 5 | 15 | 1 | Лишенко М.О. | ||
EPU 4 | 4012 | Organic Systems | 5 | 15 | 1 | Ільченко В.О. | ||
EPU 5 | 4013 | Crop Production Technology and Innovation | 5 | 15 | 1 or 2 | Мельник А.В. | ||
EPU 6 | 4014 | Livestock Production Technology and Innovation | 5 | 15 | 1 or 2 | Сохань І. | ||
EPU 8 | 4016 | Entrepreneurship and Business Planning | 5 | 15 | 1 | Лукаш С.М. |